English Português Espanha 中文
  • HOME
  • ABOUT US
  • PRODUCTS
  • NEWS
  • VIDEO
  • MESSAGE
  • CONTACT US
    PRODUCTS
    WELDED CHAIN
    --ORDINARY MILD STEEL LINK CHAIN
    --NACM1990 CHAIN
    --NACM1996/2003/2010 STANDARD LINK CHAIN
    --GRADE 80/GRADE 100 ALLOY CHAIN
    --G80 CHAIN SLIN
    --AUSTRALIAN CHAIN
    --DIN 5685A/5685C CHAIN
    --DIN 763 STANDARD LONG CHAIN
    --DIN 764 STANDARD MEDIUM LINK CHAIN
    --DIN 766 SHORT LINK CHAIN
    --NORWEGIAN LINK CHAIN
    --KOREAN CHAIN
    --BRAZILIAN CHAIN
    WELDEDLESS CHAIN
    --U.S.A STANDARD DOUBLE LOOP CHAIN
    --DIN 5686 DOUBLE LOOP CHAIN
    --SINGLE JACK CHAIN
    --DOUBLE JACK CHAIN
    --DECORATER CHAIN
    --REGISTER CHAIN
    --SASH CHAIN
    ANIMAL CHAIN
    STAINLESS STEEL LINK CHAIN SUS 304/316/201
    PLASTIC CHAIN
    CHAIN ATTACHMENTS
    CONTACT US



    TO:Mark


    TEL:15969732222


    ADD:HeDong,LinYi ,ShanDong, China


    EMAIL:Mark@ytwjsj.cn





    Current location:HOME > PRODUCTS >

    WELDED CHAIN

    Publisher:/Release time:2025-12-24page views:234times

    LinYi YuanTong Hardware Rigging CO.,Ltd
    SHALINGGUANZHUANG VILLAGE, TAIPING STREET, HEDONG DISTRICT, LINYI, SHANDONG, CHINA 276000
    DIN 766 STANDARD LINK CHAIN
    LINK SPECIFICATION LENGTH OF 11 LINKS BREAKING LOAD UNIT WEIGHT
    DIAMETER INSIDE LENGTH INSIDE WIDTH OUTSIDE WIDTH
    MM TOLERANCE MM TOLERANCE MM MM MM TOLERANCE KN KG/100M
    2.0  ±0.2 12 ±0.2 3.5 7.5 132 +1.0/-0.5 1.25  0.07 
    3.0  ±0.2 16 ±0.2 4.2 11 176 +1.4/-0.7 4.00  0.16 
    4.0  ±0.2 16 +0.3/-0.2 5.0 13.7 176 +2.1/-1.1 8.00  0.32 
    5.0  ±0.2 18.5 +0.4/-0.2 6.0 17 203.5 +2.4/-1.2 12.50  0.50 
    6.0  ±0.2 18.5 +0.4/-0.2 7.2 20.2 203.5 +2.4/-1.2 16.00  0.80 
    7.0  ±0.3 22 +0.4/-0.2 8.4 23.8 242 +3.0/-1.4 25.00  1.10 
    8.0  ±0.3 24 +0.4/-0.2 9.6 27.2 264 +3.0/-1.5 32.00  1.40 
    9.0  ±0.4 27 +0.5/-0.3 10.8 30.6 297 +3.6/-1.8 40.00  1.80 
    10.0  ±0.4 28 +0.5/-0.3 12.0 34 308 +3.7/-1.9 50.00  2.20 
    11.0  ±0.4 31 +0.5/-0.3 13.2 37.4 341 +4.0/-2.0 63.00  2.70 
    12.0  ±0.5 36 +0.6/-0.3 14.4 40.8 396 +4.4/-2.2 72.40  3.10 
    13.0  ±0.5 36 +0.6/-0.3 15.6 44.2 396 +4.6/-2.4 80.00  3.80 
    14.0  ±0.6 41 +0.7/-0.4 16.8 47.6 451 +5.4/-2.7 100.00  4.40 
    16.0  ±0.6 45 +0.8/-0.4 19.2 54.4 495 +6.0/-3.0 125.00  5.70 
    18.0  ±0.9 50 +0.8/-0.4 21.6 61.2 550 +6.6/-3.3 160.00  7.30 
    19.0  ±0.9 53 +0.9/-0.4 22.8 64.6 583 +7.0/-3.7 180.00  7.97 
    20.0  ±1.0 56 +1.0/-0.5 24 68 616 +7.4/-3.7 200.00  9.00 
    22.0  ±1.2 62 +1.1/-0.5 26.4 75 682 +8.0/-4.0 243.20  11.00 
    23.0  ±1.2 64 +1.1/-0.5 27.6 78.2 704 +8.4/-4.2 250.00  12.00 
    26.0  ±1.3 73 +1.2/-0.6 31.2 88.4 803 +9.6/-4.8 320.00  15.00 
    28.0  ±1.4 78 +1.3/-0.65 33.8 95.2 858 +10.2/-5.1 400.00  18.00 
    30.0  ±1.5 84 +1.4/-0.7 41 102 924 +11.0/-5.5 450.00  19.50 
    32.0  ±1.6 90 +1.5/-0.75 43 108.8 990 +11.8/-5.9 500.00  23.00 

    Previous:DIN 766 SHORT LINK CHAIN
    Next:Nothing

    HOME | ABOUT US | PRODUCTS | NEWS | VIDEO | MESSAGE | CONTACT US

    TEl:15969732222 ADD:LinYi City,ShanDong Province

    Copyright © 2018 LINYI CITY YUANTONG HARDWARE RIGGING CO.,LTD Copyright